M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Scientific Figure on ResearchGate. Available from: https://www.researchgate.net/figure
‘Mercedes-Benz’ sign
A. Gall stone
B. Intussusception
C. Aortic Dissection
D. Nephrosclerosis
C. Aortic Dissection
‘Mercedes-Benz’ sign in tripple barrel aortic dissection
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
FREE Updates, MCQs & Questions For Doctors & Medical Students