Primary lesions in Dermatology
Primary lesions in Dermatology | |||
1 | Macules | Flat lesions Changed color | Blanchable erythema <5 mm diameter |
2 | Papules | Raised Solid lesions | < 5 mm in diameter |
3 | Plaques | Flat, plateau-like surface | > 5 mm in diameter |
4 | Nodules | Rounded configuration | > 5 mm in diameter |
5 | Wheals | Papules or plaques Pale pink color | Classic (nonvasculitic) wheals are transient Last only 24 h in any defined area |
6 | Vesicles | Circumscribed, elevated lesions containing fluid | < 5 mm |
7 | Bullae | Circumscribed, elevated lesions containing fluid | > 5 mm |
8 | Pustules | Raised lesions containing purulent exudate | varicella or herpes simplex – evolve to pustules |
9 | Nonpalpable purpura | Flat lesion due to bleeding into the skin | |
10 | Nonpalpable purpura -Petechiae | Purpuric lesions | <3 mm in diameter |
11 | Nonpalpable purpura -Ecchymoses | Purpuric lesions | >3 mm in diameter |
12 | Palpable purpura | Raised lesion , vasculitis with subsequent hemorrhage | |
13 | Ulcer | Defect in the skin extending at least into the upper layer of the dermis | |
14 | Eschar | Necrotic lesion covered with a black crust | |
15 | Tumor | Similar to a nodule | > 10 mm in diameter |
16 | Bulla | bulla is a large blister | > 5 mm in diameter |
17 | Cyst | epithelial-lined cavity | |
18 | Pseudocyst | Similar to a cyst | Collection of cells without a distinct membrane – epithelial or endothelial cells |
19 | Welts | occur as a result of blunt force being applied to the body | Elongated objects without sharp edges |
20 | Telangiectasia represents | Enlargement of superficial blood vessels to the point of being visible |
The measurements of lesions like macule, papule and patch – where it is taken as 5 mm at some referenced given as 10 mm. so both may be considered as correct.