ECG findings suggestive of acute pericarditis
EKG findings suggestive of acute pericarditis | acute pericarditis | Myocardial Infarctiom | |
---|---|---|---|
1 | ST-elevation is less than 5 mm | ||
2 | ST-segment concavity | ST-segment elevation usually “concave” upward | |
3 | More extensive lead involvement | Diffuse ST elevation | ST-elevation related to location of ischemia |
4 | Less prominent reciprocal ST-segment depression | ||
5 | PR-segment elevation in aVR, with reciprocal PR-segment depression in other leads | PR-segment depression often occurs | No PR-segment depression |
6 | The absence of abnormal Q-waves | ||
7 | Variability in the time of T-wave inversion occurrence following ST-segment elevation | ||
8 | The lack of QRS widening and QT interval shortening in leads with ST-elevation |
Spodick’s sign
Spodick’s sign refers to a downsloping TP segment, best visualized in lead II and lateral precordial leads